vs. Houston


| Team Statistics | |||
| TTU | UH | ||
| First Downs | 31 | 29 | |
| Rushes-Yards | 32-163 | 36-144 | |
| Passing | 321 | 435 | |
| Comp-Att-Int | 30-47-0 | 38-58-1 | |
| Total yards | 484 | 579 | |
| Punts-Avg. | 5-46.4 | 4-39.2 | |
| Fumbles-Lost | 3-2 | 1-0 | |
| Penalties-yards | 8-57 | 8-74 | |
| TOP | 26:47:00 | 33:13:00 |
For Full-Game Statistics click here
Post Game Stories
- Leach hot and bothered about loss at Houston
- Leach indefinitely suspends standout lineman, Carter
- Williams: Tech can’t join elite — not when losing to C-USA teams
- No. 17 Houston rallies, beats Tech
Notebooks
- Red Raider Report Card: vs. Houston
- Tech Football Notebook
- GameDay Notebook
- Messerly: GameDay Coverage

Entries (RSS)