Men’s basketball 08-09
2008 Schedule
| Date | Opponent / Event | Time / Result |
| Nov-14 | vs. Saint Francis (PA) | W, 81-47 |
| Nov-17 | vs. Sam Houston State | W, 87-76 |
| Legends Classic | ||
| Nov-20 | vs. East Central | W, 167-115 |
| Nov-22 | vs. Eastern Kentucky | W, 98-84 |
| Nov-25 | vs. Southeastern Louisiana | W, 74-63 |
| Nov-28 | vs. Pittsburgh (Newark, New Jersey) |
L, 80-67 |
| Nov-29 | vs. Mississippi State (Newark, New Jersey) |
W, 77-73 |
| Dec-03 | vs. Wichita State | W, 72-69 |
| Dec-13 | at Lamar | L, 85-79 |
| Dec-17 | at UTEP | L, 96-78 |
| Dec-20 | vs. New Mexico | W, 86-78 |
| Dec-23 | vs. Centenary College | W, 67-53 |
| Dec-28 | at Stanford | L, 111-66 |
| Jan-01 | vs. Stephen F. Austin | W, 69-55 |
| Jan-06 | vs. TCU | L, 85-80 |
| Jan-10 | at Baylor | L, 73-61 |
| Jan-17 | vs. Texas | L, 71-49 |
| Jan-20 | vs. Colorado | W, 63-55 |
| Jan-24 | at Missouri | L, 97-86 |
| Jan-28 | at Texas A&M | L, 79-70 |
| Jan-31 | vs. Nebraska | L, 82-69 |
| Feb-04 | at Oklahoma State | L, 81-80 |
| Feb-07 | vs. Baylor | W, 83-76 |
| Feb-11 | at Kansas State | L, 85-73 |
| Feb-14 | at Oklahoma | L, 95-74 |
| Feb-18 | vs. Oklahoma State | L, 92-82 |
| Feb-21 | vs. Texas A&M | L, 79-73 |
| Feb-25 | at Texas | L, 87-81 |
| Feb-28 | vs. Oklahoma | L, 78-63 |
| Mar-04 | vs. Kansas | W, 84-65 |
| Mar-07 | at Iowa State | W, 63-61 |
Roster
| No | Name | Pos. | Ht. | Year |
| 2 | Craig, Rogdrick | F | 6-6 | Sr |
| 4 | Ray, Corbin | F | 6-7 | Fr |
| 5 | Roberts, D’walyn | F | 6-7 | So |
| 10 | Dunn, Wally | G | 6-4 | So |
| 15 | Lewandowski, Robert | F | 6-10 | Fr |
| 20 | Voskuil, Alan | G | 6-3 | Sr |
| 21 | Roberson, John | G | 5-11 | So |
| 23 | Okorie, Nick | G | 6-1 | Jr |
| 24 | Cook, Trevor | F | 6-8 | Jr |
| 30 | Prince, Michael | F | 6-7 | Sr |
| 31 | Cohadarevic, Darko | F | 6-9 | Jr |
| 23 | Singletary, Mike | F | 6-5 | So |
| 24 | Rizvic, Esmir | C | 7-0 | Sr |
| 41 | Suljagic, Damir | F | 6-8 | Sr |
Team Statistics: Season totals
| Stats | TT | OPP | |||||
| Scoring | 2415 | 2443 | |||||
| Points / Game | 77.9 | 78.8 | |||||
| Field goal ATT | 847-1866 | 835-1900 | |||||
| Shooting % | .377 | .350 | |||||
| 3 Point Fg-ATT | 226-599 | 219-625 | |||||
| Free Throws-ATT | 495-681 | 554-787 | |||||
| Rebounds | 1117 | 1183 | |||||
| Assists % | 15.6 | 13.2 | |||||
| Turnovers | 450 | 408 | |||||
| Steals | 174 | 248 | |||||
| Blocks | 90 | 91 | |||||
| Attendance | 170882 | 118849 | |||||
Individual Statistics: Seasonal totals
| Player | Mins | FG% | 3FG% | FT% | Ast | Reb/G | Pts/G | |
| Roberson | 35.3 | 0.390 | 0.361 | 0.822 | 201 | 3.6 | 14.4 | |
| Voskuil | 35.7 | 0.449 | 0.449 | 0.895 | 64 | 4.1 | 14.1 | |
| Singletary | 22.6 | 0.464 | 0.333 | 0.720 | 58 | 5.7 | 11.1 | |
| Okorie | 25.3 | 0.411 | 0.361 | 0.745 | 38 | 3.1 | 11.5 | |
| Cook | 14.0 | 0.494 | 0.269 | 0.778 | 5 | 3.4 | 7.6 | |
| Roberts | 16.3 | 0.583 | 0 | 0.564 | 22 | 3.8 | 6.9 | |
| Cohadarevic | 10.3 | 0.417 | 0.111 | 0.750 | 12 | 2.0 | 3.5 | |
| Lewandowski | 16.3 | 0.583 | 0 | 0.564 | 22 | 3.8 | 6.9 | |
| Prince | 15.6 | 0.672 | 0 | 0.459 | 19 | 2.8 | 3.8 | |
| Graham | 14.3 | 0.302 | 0.316 | 0.867 | 20 | 1.7 | 3.9 | |
| Ray | 5.8 | 0.524 | 0.500 | 1.000 | 3 | 1.3 | 1.7 | |
| Dunn | 3.2 | 0.625 | 0.545 | 0 | 3 | 0.3 | 2.0 | |
| Craig | 6.7 | 0.338 | 0.258 | 0.500 | 7 | 0.8 | 2.6 | |
| Suljagic | 8.8 | 0.479 | 0 | 0.538 | 7 | 1.5 | 2.4 | |
Big 12 Standings Seasonal Totals
| TEAM | CONF. W-L | OVERALL W-L |
| Kansas | 14-2 | 25-6 |
| Oklahoma | 13-3 | 27-4 |
| Missouri | 12-4 | 25-6 |
| Texas A&M | 9-7 | 23-8 |
| Kansas State | 9-7 | 21-10 |
| Oklahoma State | 9-7 | 20-10 |
| Texas | 9-7 | 20-10 |
| Nebraska | 8-8 | 18-11 |
| Baylor | 5-11 | 17-13 |
| Iowa State | 4-12 | 15-16 |
| Texas Tech | 3-13 | 13-18 |
| Colorado | 1-15 | 9-21 |
Entries (RSS)