Football 08
2008 Schedule
Click on opponent for coverage from that game
| Date | Opponent | Score |
| Aug-30 | EWU | W, 49-24 |
| Sept-6 | Nevada | W, 35-19 |
| Sept-13 | SMU | W, 43-7 |
| Sept-20 | Massachusetts | W, 56-14 |
| Oct-4 | Kansas State | W, 58-28 |
| Oct-11 | Nebraska | W, 37-31 |
| Oct-18 | A&M | W, 43-25 |
| Oct-25 | Kansas | W, 63-21 |
| Nov-1 | Texas | W, 39-33 |
| Nov-8 | OSU | W, 56-20 |
| Nov-22 | Oklahoma | L, 65-21 |
| Nov-29 | Baylor | W, 35-22 |
| Jan-2 (Cotton Bowl) | Mississippi | L, 47-34 |
2008 Roster
| Name | No. | Pos. | Yr. |
| Marcus Bunton | 1 | CB | Sr. |
| De’Shon Sanders | 2 | CB | Jr. |
| Shannon Woods | 2 | RB | Sr. |
| Jamar Wall | 3 | DB | Jr. |
| Todd Walker | 4 | WR | Jr. |
| Michael Crabtree | 5 | WR | So. |
| Cody Davis | 6 | S | Fr. |
| Graham Harrell | 6 | QB | Sr. |
| Darcel McBath | 7 | S | Sr. |
| Seth Doege | 7 | QB | Fr. |
| Jacoby Franks | 8 | WR | Fr. |
| Jonathan LaCour | 9 | P | So. |
| Daniel Charbonnet | 10 | S | Sr. |
| Garrett Riley | 10 | QB | Fr. |
| Tramain Swindall | 11 | WR | Fr. |
| LaShawn Vation | 12 | S | Jr. |
| Eric Morris | 12 | WR | Sr. |
| Julius Howard | 13 | LB | So. |
| Landon Hoefer | 14 | WR | Jr. |
| Taylor Potts | 15 | QB | So. |
| Stefan Loucks | 16 | QB | Fr. |
| Detron Lewis | 17 | WR | So. |
| Tanner Foster | 18 | LB | Fr. |
| Steven Sheffield | 18 | QB | So. |
| Lyle Leong | 19 | WR | So. |
| Bront Bird | 20 | LB | So. |
| L.A. Reed | 21 | DB | Sr. |
| Jared Flannel | 22 | DB | Fr. |
| Anthony Hines | 23 | S | Sr. |
| Lance Fuller | 24 | S | Sr. |
| Baron Batch | 25 | RB | So. |
| Harrison Jeffers | 26 | RB | Fr. |
| Franklin Mitchem | 26 | S | So. |
| Edward Britton | 27 | WR | Jr. |
| LaRon Moore | 28 | DB | So. |
| Taylor Charbonnet | 29 | DB | Fr. |
| Jarrell Routt | 30 | DB | Jr. |
| Brandon Reid | 30 | RB | Fr. |
| Pete Richardson | 31 | DB | Jr. |
| Aaron Crawford | 32 | RB | So. |
| Brett Dewhurst | 32 | S | So. |
| Brent Nickerson | 33 | DB | Jr. |
| Teddy Karcasinas | 34 | K | Jr. |
| Chris Scott | 34 | DB | So. |
| Blake Collier | 35 | LB | Jr. |
| Gerardo Acevedo | 36 | RB | So. |
| Cory Fowler | 37 | K | Sr. |
| Jordy Rowland | 38 | S | Sr. |
| Marlon Williams | 39 | LB | Jr. |
| Nathan Stone | 40 | DB | So. |
| Sam Fehoko | 41 | LB | Fr. |
| Clint Stoffels | 42 | DT | So. |
| McKinner Dixon | 43 | DL | Jr. |
| Tyrone Sonier | 45 | LB | Fr. |
| Sandy Riley | 46 | DL | Jr. |
| Ryan Hale | 47 | FB | Sr. |
| Ryan Haliburton | 48 | DE | Fr. |
| Donnie Carona | 49 | K | Fr. |
| Austin Burns | 50 | LS | Jr. |
| Shawn Byrnes | 51 | C | Jr. |
| Jack Campbell | 51 | LB | Fr. |
| Victor Hunter | 52 | LB | Jr. |
| Daniel Howard | 53 | DE | Jr. |
| Brian Duncan | 57 | LB | So. |
| Chris Wallace | 58 | LB | Jr. |
| Joe King | 59 | OL | Fr. |
| Kyle Hack | 61 | DL | So. |
| Louis Vasquez | 65 | OL | Sr. |
| Omar Castillo | 66 | OL | Fr. |
| Marlon Winn | 67 | OL | Jr. |
| Terry McDaniel | 68 | OL | Fr. |
| Jake Johnson | 69 | OL | Sr. |
| Chris Olson | 70 | OL | So. |
| Stephen Hamby | 71 | OL | Sr. |
| Deveric Gallington | 72 | OL | Fr. |
| Justin Keown | 73 | OL | So. |
| Rylan Reed | 74 | OL | Sr. |
| Blake Emert | 75 | OL | Fr. |
| Brandon Carter | 76 | OL | Jr. |
| Mickey Okafor | 77 | OL | Fr. |
| Lonnie Edwards | 78 | OL | Fr. |
| Adrian Reese | 80 | WR | Jr. |
| Adam James | 82 | WR | Fr. |
| Blake Kelley | 83 | WR | Jr. |
| Brandon Williams | 84 | DL | Jr. |
| Matt Williams | 85 | PK | So. |
| Cornelius Douglas | 85 | WR | Fr. |
| Rashad Hawk | 86 | WR | Fr. |
| Austin Zouzalik | 87 | WR | Fr. |
| Brik Brinker | 88 | WR | So. |
| Joey Fowler | 89 | DL | Fr. |
| Brandon Sesay | 90 | DL | Jr. |
| Rajon Henley | 91 | DT | Jr. |
| Brandon Sharpe | 92 | DL | Jr. |
| Colby Whitlock | 93 | DL | So. |
| Chris Perry | 94 | DL | Fr. |
| David Neill | 95 | DL | Fr. |
| Seth Ball | 96 | DL | So. |
| Britton Barbee | 97 | DL | So. |
| Jake Ratliff | 98 | DE | Sr. |
| Richard Jones | 99 | DT | Jr. |
2008 Statistics
|
TT
|
Opp
|
|
| First Downs |
334
|
256
|
| Rushing |
99
|
110
|
| Passing |
218
|
130
|
| Penalty (PEN) |
17
|
16
|
| Rush YRDs |
1427
|
1602
|
| Rush ATPs |
303
|
412
|
| Avg / Rush |
4.7
|
3.98
|
| Avg / Game |
118.9
|
133.5
|
| TDs Rushing |
28
|
21
|
| Pass YRDs |
5007
|
2857
|
| Att-Comp-Int |
604-429-8
|
405-257-17
|
| Avg / Pass |
8.3
|
7.1
|
| Avg / Catch |
11.7
|
11.1
|
| Avg / Game |
417.2
|
238.1
|
| TDs Passing |
43
|
16
|
| Total Offense |
6434
|
4459
|
| Avg / Play |
7.1
|
5.5
|
| Avg / Game |
536.2
|
371.6
|
| K Ret: #-YDS |
38-841
|
67-1400
|
| Pnt Ret: #-YDS |
27-283
|
10-88
|
| INT Ret: #-YDS |
17-134
|
8-119
|
| Fumbles-Lost |
18-11
|
13-9
|
| PEN-Yards |
87-721
|
78-631
|
| Punts AVG |
22-34.7
|
45-43.1
|
| Time of Pos |
30:44:00
|
29:11:00
|
2008 Individual Team Leaders
|
Pass YDS
|
Rush YDS
|
REC YDS
|
|
4747
|
742
|
1135
|
|
Harrell
|
Batch
|
Crabtree
|
|
QB Rating
|
Rush YPC
|
REC
|
|
163
|
6.8
|
93
|
|
Harrell
|
Batch
|
Crabtree
|
|
Pass TD
|
Rush TD
|
Rec TD
|
|
41
|
12
|
18
|
|
Harrell
|
Woods
|
Crabtree
|
Big 12 Standings
| North |
W L
|
Conf W/L
|
PF
|
PA
|
| Nebraska |
8 4
|
5-3
|
434
|
350
|
| Missouri |
9 4
|
5-4
|
561
|
358
|
| Kansas |
7 5
|
4-4
|
392
|
354
|
| Colorado |
5 7
|
2-6
|
242
|
351
|
| Kansas State |
5 7
|
2-6
|
419
|
430
|
| Iowa State |
2 10
|
0-8
|
304
|
430
|
| South |
W L
|
Conf W/L
|
PF
|
PA
|
| Oklahoma |
12 1
|
8-1
|
702
|
319
|
| Texas |
11 1
|
7-1
|
527
|
223
|
| Texas Tech |
11 1
|
7-1
|
535
|
315
|
| OSU |
9 3
|
5-3
|
499
|
323
|
| Baylor |
4 8
|
2-6
|
336
|
352
|
| Texas A&M |
4 8
|
2-6
|
300
|
449
|
Entries (RSS)