<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Raiders &#187; Live Game Day Coverage</title>
	<atom:link href="http://www.redraiders.com/category/notebooks/live-game-day-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redraiders.com</link>
	<description>Texas Tech University Sports presented by the Lubbock Avalanche-Journal</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GameDay Notebook</title>
		<link>http://www.redraiders.com/2009/11/21/live-scoring-updates-from-the-game-3/</link>
		<comments>http://www.redraiders.com/2009/11/21/live-scoring-updates-from-the-game-3/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:33:30 +0000</pubDate>
		<dc:creator>Matt Johnson</dc:creator>
				<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.redraiders.com/?p=12926</guid>
		<description><![CDATA[Tech 41, OU 6; Final
The Red Raiders made up for last year&#8217;s loss in Norman by beating the Sooners from the opening whistle. Stay tuned for more coverage and insight from RedRaiders.com.
Tech 41, OU 6; 4th
Eric Stephens continues the Tech onslaught with a 6 yard TD run to put the icing on the cake for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tech 41, OU 6; Final</strong></p>
<p>The Red Raiders made up for last year&#8217;s loss in Norman by beating the Sooners from the opening whistle. Stay tuned for more coverage and insight from RedRaiders.com.</p>
<p><span id="more-12926"></span><strong>Tech 41, OU 6; 4th</strong></p>
<p>Eric Stephens continues the Tech onslaught with a 6 yard TD run to put the icing on the cake for Tech.</p>
<p><!--more--><strong>Tech 34, OU 13; 4th</strong></p>
<p>So scratch the fun fact mentioned earlier, the Sooners finally get a TD on the board and cut the Tech lead to 21 points with less than 8 minutes to go.</p>
<p><!--more--><strong>Tech 34, OU 6; 4th</strong></p>
<p>Batch adds his second TD of the day on a 21-yard scamper putting the Raiders up by four scores. Fun Fact: If the Tech defense can keep it up, it will be only the second time in the Bob Stoops era that the OU Sooners have not scored a TD in a game.<br />
<!--more--></p>
<p><strong>Tech 27, OU 6; 3rd</strong></p>
<p>Matt Williams adds another FG to put the Red Raiders up by three touchdowns. The drive all started on a LaRon Moore interception of OU QB Landry Jones.<br />
<!--more--><br />
<strong>Tech 24, OU 6; 3rd</strong></p>
<p>Potts lets loose for his second TD on a 24-yard pass to Alex Torres. The Raiders take a 24-6 lead over the Sooners on a 6-play 91-yard drive that took 2:13 off the clock.<br />
<!--more--><br />
<strong>Tech 17, OU 6; 2nd</strong></p>
<p>Taylor Potts throws his first TD pass of the day to Austin Zouzalik for a 21-yard score. The TD puts the Raiders up 17-6 with just under 5 minutes to play.<br />
<!--more--></p>
<p><strong>Tech 10, OU 6; 2nd</strong></p>
<p>Baron Batch&#8217;s 1-yard TD run puts the Raiders up by 4 midway through the second quarter. The TD was set up by a huge catch and run by Alex Torres and a defensive pass interference on OU in the end zone.<br />
<!--more--></p>
<p><strong>OU 6, Tech 3; 2nd</strong></p>
<p>The Sooners take the lead on a 22-yard field goal just a few minutes into the second quarter.<!--more--></p>
<p><strong>Tech 3, OU 3; 1st</strong></p>
<p>OU added a 47-yard field goal that tied the game at 3 midway through the first quarter. Patrick O&#8217;Hair&#8217;s field goal came in only his second college football game.<br />
<!--more--><br />
<strong>Tech 3, Oklahoma 0; 1st</strong></p>
<p>Matt Williams&#8217; 33-yard field goal capped an 11 play, 63 yard drive that took 4:03 off the clock. The Red Raiders gained momentum early, and look to capitalize, stay tuned.</p>
<p><!--more-->Texas Tech hosts the Sooners of Oklahoma University. Kickoff is just around the corner, stay tuned for more info from RedRaiders.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redraiders.com/2009/11/21/live-scoring-updates-from-the-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game over, Tech 66, K-State 14</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/game-over-tech-66-k-state-14/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/game-over-tech-66-k-state-14/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:37:49 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1808</guid>
		<description><![CDATA[Guns Up just took on a new meaning tonight &#8230; as Tech may have found itself with a quicker trigger.
Steven Sheffield had what could be the game of his life tonight leading the Red Raiders on a scoring drive each time he took the field. Eight straight before handing the controls of the scoring machine over [...]]]></description>
			<content:encoded><![CDATA[<p>Guns Up just took on a new meaning tonight &#8230; as Tech may have found itself with a quicker trigger.</p>
<p>Steven Sheffield had what could be the game of his life tonight leading the Red Raiders on a scoring drive each time he took the field. Eight straight before handing the controls of the scoring machine over to Seth Doege.</p>
<p>Next up comes a trip north up to play Nebraska. The question here is who will be at the controls for that game? My expectation is it all goes back to Taylor Potts. Potts starts tonight if he isn&#8217;t out due to concussion and he should be the guy to start in Lincoln.</p>
<p>Yes, Sheffield had an incredible performance that showed no drop off from the play of Taylor Potts. OK, let&#8217;s be fair, he outplayed Potts when you look back at Taylor&#8217;s four starts this season. However, Potts is the annoited one, and Sheffield is there for some trusted insurance.</p>
<p>This could be a game that Tech badly needed. Leach knows he&#8217;s got two QBs he can count on to win games and the Tech defense is still playing at a level I haven&#8217;t seen from them in my three years of covering Tech.</p>
<p>Nebraska has the top scoring defense in the country, but based on what I&#8217;ve seen here tonight, that will be in serious jeopardy.</p>
<p>The leash on Potts got a whole lot shorter tonight thanks to the strong steady play of Sheffield. But, Nebraska is a much stronger team than Kansas State, New Mexico and Houston.</p>
<p>As a Nebraska alum, I will be taking off next week&#8217;s game. Rumor has it AJ editor Terry Greenberg will be pounding the keys on this blog for the Tech vs. NU game.</p>
<p>Until next week, enjoy the prep for the game in the AJ and on redraiders.com, and I&#8217;ll join you all again for the game against A &amp; M.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/game-over-tech-66-k-state-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnover, Tech recovers fumble</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/turnover-tech-recovers-fumble-6/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/turnover-tech-recovers-fumble-6/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:25:43 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1806</guid>
		<description><![CDATA[With less than a minute left, Sam Fehoko recovers the fumbled snap on the Double TT in the middle of the field.
Clock ticking, please, keep ticking.
]]></description>
			<content:encoded><![CDATA[<p>With less than a minute left, Sam Fehoko recovers the fumbled snap on the Double TT in the middle of the field.</p>
<p>Clock ticking, please, keep ticking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/turnover-tech-recovers-fumble-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech scores, Tech 66, K-State 14</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-scores-tech-66-k-state-14/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-scores-tech-66-k-state-14/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:22:04 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1802</guid>
		<description><![CDATA[I don&#8217;t know what the future holds for Seth Doege, but he has his first touchdown drive going 80 yards capped off by a 7-yard TD pass to Brik Brinker. If I have messed up his name, if so, it was number 88 who does not appear on the game day roster here in the press [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what the future holds for Seth Doege, but he has his first touchdown drive going 80 yards capped off by a 7-yard TD pass to Brik Brinker. If I have messed up his name, if so, it was number 88 who does not appear on the game day roster here in the press box.</p>
<p>Tech scored tonight from near and far, the only way Tech didn&#8217;t score tonight was via a special teams or defensive touchdown. The special teams were unremarkable tonight, the defense, unbelieveable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-scores-tech-66-k-state-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those of you who love running</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/for-those-of-you-who-love-running/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/for-those-of-you-who-love-running/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:15:14 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1800</guid>
		<description><![CDATA[Baron Batch is just 14 yards away from a 100-yard game. However, I don&#8217;t see Batch coming back tonight as we will be getting a steady diet of Eric Stephens running the ball.
Tech have more than 160 yards rushing tonight.
]]></description>
			<content:encoded><![CDATA[<p>Baron Batch is just 14 yards away from a 100-yard game. However, I don&#8217;t see Batch coming back tonight as we will be getting a steady diet of Eric Stephens running the ball.</p>
<p>Tech have more than 160 yards rushing tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/for-those-of-you-who-love-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-State scores, Tech 59, K-State 14</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/k-state-scores-tech-59-k-state-14/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/k-state-scores-tech-59-k-state-14/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:11:37 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1797</guid>
		<description><![CDATA[Keithen Valentine got K-State to the Tech 8 on a 61 yard run up the middle, it seems only right that Valentine get to finish the drive with another run of the middle for the 8 years necessary to score the TD.
Marlon Williams got jacked on the play and left the field hurt, but other [...]]]></description>
			<content:encoded><![CDATA[<p>Keithen Valentine got K-State to the Tech 8 on a 61 yard run up the middle, it seems only right that Valentine get to finish the drive with another run of the middle for the 8 years necessary to score the TD.</p>
<p>Marlon Williams got jacked on the play and left the field hurt, but other than that, it&#8217;s been smooth sailing for the Red Raiders tonight.</p>
<p>Sadly, there is still 7:33 left in the game tonight. The stadium is maybe 1/10 full. At this point, I don&#8217;t blame anyone for heading to the parking lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/k-state-scores-tech-59-k-state-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another test for the Tech D</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/another-test-for-the-tech-d/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/another-test-for-the-tech-d/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:03:05 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1794</guid>
		<description><![CDATA[For the second time tonight, the Wildcats are on the Tech 8. First down, we&#8217;ll see if the Tech D can seal the lid on the end zone again.
K-State now has 250 yards of total offense after having less than 70 yards total offense in the first half.
You just know the Tech D wants to [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time tonight, the Wildcats are on the Tech 8. First down, we&#8217;ll see if the Tech D can seal the lid on the end zone again.</p>
<p>K-State now has 250 yards of total offense after having less than 70 yards total offense in the first half.</p>
<p>You just know the Tech D wants to keep its record clean tonight, remember, the only TD of the night was on the INT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/another-test-for-the-tech-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech punts for first time tonight</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-punts-for-first-time-tonight/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-punts-for-first-time-tonight/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:57:24 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1791</guid>
		<description><![CDATA[How good was Steven Sheffield? Tech is punting for the first time tonight.
Tech scored on all eight possessions that Sheffield was in the game.
Once again, Sheffield&#8217;s final line is 33-41 for 490 yards, 7 TDs and an INT.
I&#8217;m going to throw out a guess and say he gets an extra helping of the post game [...]]]></description>
			<content:encoded><![CDATA[<p>How good was Steven Sheffield? Tech is punting for the first time tonight.</p>
<p>Tech scored on all eight possessions that Sheffield was in the game.</p>
<p>Once again, Sheffield&#8217;s final line is 33-41 for 490 yards, 7 TDs and an INT.</p>
<p>I&#8217;m going to throw out a guess and say he gets an extra helping of the post game meat loaf tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-punts-for-first-time-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnover, K-State fumbles, Tech recovers</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/turnover-k-state-fumbles-tech-recovers/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/turnover-k-state-fumbles-tech-recovers/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:52:50 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1789</guid>
		<description><![CDATA[Attrail Snipes, great name, fumbles after a reception and the Red Raiders take over the ball at the 50.
Seth Doege is in the game and completes his first pass for 14 yards.
]]></description>
			<content:encoded><![CDATA[<p>Attrail Snipes, great name, fumbles after a reception and the Red Raiders take over the ball at the 50.</p>
<p>Seth Doege is in the game and completes his first pass for 14 yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/turnover-k-state-fumbles-tech-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech scores, Tech 59, K-State 7</title>
		<link>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-scores-tech-59-k-state-7/</link>
		<comments>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-scores-tech-59-k-state-7/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:48:08 +0000</pubDate>
		<dc:creator>Michael Messerly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Live Game Day Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.lubbockonline.com/gameday/?p=1786</guid>
		<description><![CDATA[For the second time tonight, Sheffield goes 90+ yards on a drive capped off by a 25 yard TD strike to Lyle Leong.
Sheffield will finish the night with seven TD passes and 490 yards passing. Just an incredible performance.
I say finish the night because Seth Doege is taking snaps on the sidelines and has the [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time tonight, Sheffield goes 90+ yards on a drive capped off by a 25 yard TD strike to Lyle Leong.</p>
<p>Sheffield will finish the night with seven TD passes and 490 yards passing. Just an incredible performance.</p>
<p>I say finish the night because Seth Doege is taking snaps on the sidelines and has the helmet on. This will be Doege&#8217;s first snap in a competitive game since his sophomore year in high school. Blown knees in consecutive years finished off his junior and senior years at Frenship High School.</p>
<p>I noticed that Doege&#8217;s first snap on the sidelines, he fumbled, you think he&#8217;s just a bit nervous?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lubbockonline.com/gameday/2009/10/10/tech-scores-tech-59-k-state-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
