<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Raiders &#187; Roster</title>
	<atom:link href="http://www.redraiders.com/category/football/roster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redraiders.com</link>
	<description>Texas Tech University Sports presented by the Lubbock Avalanche-Journal</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game Rosters</title>
		<link>http://www.redraiders.com/2009/09/05/game-rosters/</link>
		<comments>http://www.redraiders.com/2009/09/05/game-rosters/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:34:32 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Roster]]></category>

		<guid isPermaLink="false">http://www.redraiders.com/?p=9390</guid>
		<description><![CDATA[<a href="http://www.redraiders.com/2009/09/05/game-rosters/"><img align="left" hspace="5" width="150" height="150" src="http://www.redraiders.com/wp-content/uploads//Untitled-2-150x150.jpg" class="alignleft wp-post-image tfe" alt="Untitled-2" title="Untitled-2" /></a>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9391" title="Untitled-2" src="http://www.redraiders.com/wp-content/uploads//Untitled-2.jpg" alt="Untitled-2" width="450" height="1161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redraiders.com/2009/09/05/game-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Roster</title>
		<link>http://www.redraiders.com/2009/08/10/tech-roster/</link>
		<comments>http://www.redraiders.com/2009/08/10/tech-roster/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:19:01 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Roster]]></category>

		<guid isPermaLink="false">http://community.lubbockonline.com/redraiders/?p=7911</guid>
		<description><![CDATA[No.	Name	Pos.	Ht.	Wt.	Cl-Exp.	High School
  1	Terrance Bullitt	S	6-3	182	Fr-HS	Garland Naaman Forest
  1	Steven Sheffield	QB	6-4	175	Jr-2L	Pflugerville
  2	Cornelius Douglas	IR	5-9	193	Fr-RS	Lawton, Okla.
  2	Yahshua Williams	CB	6-3	181	Fr-HS	Denton Ryan
  3	Jamar Wall	CB	5-10	203	Sr-3L	Plainview
  3	Garrett Riley	QB	6-0	186	Fr-RS	Muleshoe
  4	Victor Hunter	NT	5-11	275	Sr-3L	Irving Nimitz
  5	Ryan Hale	FB	6-1	227	Sr-3L	Baytown Lee
  6	Colby Whitlock	NT	6-2	287	Jr-2L	Noble, Okla.
  6	Austin Zouzalik	IR	6-1	181	Fr-RS	Coronado
  7	Seth Doege	QB	6-2	205	Fr-RS	Frenship
  7	Will Ford	S	6-1	186	Fr-HS	Abilene Cooper
  8	Jacoby Franks	FL	6-1	185	So-1L	West Orange-Stark
  8	Jacob Karam	QB	6-1	205	Fr-HS	Friendswood
  9	Jonathan [...]]]></description>
			<content:encoded><![CDATA[<p>No.	Name	Pos.	Ht.	Wt.	Cl-Exp.	High School<br />
  1	Terrance Bullitt	S	6-3	182	Fr-HS	Garland Naaman Forest<br />
  1	Steven Sheffield	QB	6-4	175	Jr-2L	Pflugerville<br />
  2	Cornelius Douglas	IR	5-9	193	Fr-RS	Lawton, Okla.<br />
  2	Yahshua Williams	CB	6-3	181	Fr-HS	Denton Ryan<br />
  3	Jamar Wall	CB	5-10	203	Sr-3L	Plainview<br />
  3	Garrett Riley	QB	6-0	186	Fr-RS	Muleshoe<br />
  4	Victor Hunter	NT	5-11	275	Sr-3L	Irving Nimitz<br />
  5	Ryan Hale	FB	6-1	227	Sr-3L	Baytown Lee<br />
  6	Colby Whitlock	NT	6-2	287	Jr-2L	Noble, Okla.<br />
  6	Austin Zouzalik	IR	6-1	181	Fr-RS	Coronado<br />
  7	Seth Doege	QB	6-2	205	Fr-RS	Frenship<br />
  7	Will Ford	S	6-1	186	Fr-HS	Abilene Cooper<br />
  8	Jacoby Franks	FL	6-1	185	So-1L	West Orange-Stark<br />
  8	Jacob Karam	QB	6-1	205	Fr-HS	Friendswood<br />
  9	Jonathan LaCour	P	6-2	220	Jr-2L	Kingwood<br />
 10	Harrison Jeffers	RB	5-9	204	Fr-RS	Lawton, Okla., Eisenhower<br />
10	Eugene Neboh	CB	5-11	174	Fr-RS	Odessa Permian<br />
11	Aaron Charbonnet	DB	5-11	201	FR-HS	The Woodlands<br />
11	Tramain Swindall	IR	6-3	180	So-1L	Oklahoma City Millwood<br />
12	D.J. Johnson	CB	6-0	177	Fr-HS	Austin St. Stephen’s<br />
12	Derrick Mays	SE	6-0	166	Fr-HS	Killeen Shoemaker<br />
13	E.J. Celestie	IR	5-11	174	Fr-HS	Lake Charles, La., Barbe<br />
13	Julius Howard	FS	6-1	208	Jr-2L	Irving Nimitz<br />
14	Landon Hoefer	FL	6-0	194	Sr-3L	Abilene Cooper<br />
14	Brian Cote	IR	6-1	185	So-Sq	Conroe Oak Ridge<br />
15	Taylor Potts	QB	6-5	218	Jr-2L	Abilene<br />
16	Cody Davis	FS	6-2	200	Fr-RS	Stephenville<br />
16	Dustin Eskew	QB	6-3	210	Fr-Tr	China Spring<br />
17	Detron Lewis	IR	6-0	205	Jr-2L	College Station A&#038;M Consol.<br />
18	Eric Ward	FL	5-11	202	Fr-HS	Wichita Falls Rider<br />
18	Tanner Foster	LB	6-3	209	So-Sq	Midland<br />
19	Lyle Leong	SE	6-1	165	Jr-2L	Abilene<br />
19	Brandon Mahoney	SLB	6-2	203	Fr-HS	Keller Fossil Ridge<br />
20	Bront Bird	SLB	6-3	236	Jr-2L	Odessa Permian<br />
20	Garrick McCray	WR	5-10	184	So-Tr	Keller<br />
21	De’Shon Sanders	CB	6-1	206	Sr-1L	Hobbs, N.M.<br />
22	Jared Flannel	FS	5-11	167	So-1L	West Columbia<br />
23	Dion Chidozie	WLB	6-1	194	Fr-HS	Dallas Bishop Lynch<br />
23	Rashad Hawk	SE	6-4	186	So-1L	Copperas Cove<br />
24	Daniel Cobb	S	6-1	211	Fr-HS	Killeen Ellison<br />
24	Eric Stephens	RB	5-8	182	Fr-HS	Mansfield Timberview<br />
24	Weston Neiman	WR	5-10	185	Jr-Tr	Junction<br />
25	Baron Batch	RB	5-11	205	Jr-2L	Midland<br />
25	Trent Nickerson	S	6-3	202	Jr-2L	Irving MacArthur<br />
26	Franklin Mitchem	SS	6-2	198	Jr-1L	Klein Collins<br />
27	Edward Britton	SE	6-0	167	Sr-3L	El Paso Montwood<br />
28	LaRon Moore	CB	5-9	200	Jr-2L	Midwest CIty, Okla.<br />
28	Steven Johnson	WR	5-7	148	Fr-RS	Coppell<br />
29	Taylor Charbonnet	CB	5-10	175	So-1L	The Woodlands<br />
30	Brett Dewhurst	SS	6-0	193	So-1L	Klein<br />
31	Jarrell Routt	CB	6-0	185	Jr-RS	Texas City<br />
32	Aaron Crawford	RB	5-11	204	So-1L	Memphis, Tenn., Ridgeway<br />
32	Jason Wallace	LB	5-10	230	So-HS	Grapevine<br />
33	Brent Nickerson	CB	6-0	188	Sr-3L	Irving MacArthur<br />
34	Josh Talbott	RB	6-0	199	Fr-RS	Argyle Liberty Christian<br />
35	Blake Collier	WLB	6-2	212	Jr-2L	Justin Northwest<br />
36	Gerardo Acevedo	FB	6-1	197	Jr-Sq	Mission Veterans Memorial<br />
36	Jarvis Phillips	CB	6-0	189	Fr-HS	Dallas Carter<br />
37	Andre McCorkle	RB	6-2	204	So-RS	Corpus Christi Flour Bluff<br />
37	Angelo Traylor	CB	6-0	213	So-RS	Klein Forest<br />
38	Arlan Waller	DB	6-0	184	Fr-RS	DeSoto<br />
No.	Name	Pos.	Ht.	Wt.	Cl-Exp.	High School<br />
39	Marlon Williams	WLB	6-0	218	Sr-3L	Pflugerville<br />
40	Nathan Stone	CB	5-8	181	Jr-2L	Roosevelt<br />
41	Sam Fehoko	MLB	5-11	220	So-1L	Honolulu Farrington<br />
42	Clint Stoffels	NT	6-0	248	Jr-2LGainesville<br />
43	Ryan Erxleben	P	6-0	190	Fr-HS	Austin Lake Travis<br />
45	Tyrone Sonier	SLB	6-2	225	So-1L	Sugar Land Marshall<br />
46	Sandy Riley	DE	6-0	228	Sr-3L	Spring Westfield<br />
47	Brandon Sesay	DE	6-6	275	Sr-1L	Atlanta, Ga., Douglass<br />
47	Bonner Morren	LB	6-0	217	Fr-RS	Dallas Highland Park<br />
47	Myles Wade	DT	6-2	340	So-Tr	Portland, Ore., Cent. Catholic<br />
48 	Ryan Haliburton	DE	6-4	245	Fr-RS	Frenship<br />
49	Donnie Carona	P-K	6-0	218	So-1L	Beaumont Kelly<br />
49	Corey Lee	DB	5-8	160	Fr-RS	Andrews<br />
50	Austin Burns	DS	6-2	242	Sr-3L	Midland<br />
50	Romario Cathey	DT	6-3	240	Fr-HS	Nashville Maplewood<br />
51	Shawn Byrnes	C	6-4	307	Sr-3L	Paradise Valley, Ariz.<br />
53	Daniel Howard	DE	6-3	240	Sr-3L	Wichita Bishop Carroll<br />
54	Riley Harvey	WLB	6-1	196	So-Sq	Midland Lee<br />
56	Jonathan Brydon	LB	6-3	220	So-Sq	San Antonio Clark<br />
57	Brian Duncan	MLB	6-1	240	Jr-2L	Baton Rouge, La., Tara<br />
58	Chris Wallace	MLB	5-11	199	Sr-2L	Grapevine<br />
59	Joe King	OT	6-6	319	Fr-RS	Putnam City, Okla., North<br />
60	Jonathan Guerra	OL	6-3	281	Fr-RS	Victoria Memorial<br />
61	Jesse Smitherman	DS	6-4	235	Jr-Tr	Burleson<br />
62	Caleb Schneider	LB	6-3	241	Fr-RS	O’Donnell<br />
63	Joel Gray	OT	6-6	306	Fr-HS	Lewisville Hebron<br />
65	LaAdrian Waddle	OT	6-6	350	Fr-HS	Columbus<br />
66	Deveric Gallington 	OG	6-4	350	Fr-RS	North Richland Hills Richland<br />
67	Marlon Winn	OT	6-6	312	Sr-3L	Waxahachie<br />
68	Terry McDaniel	OT	6-7	335	Fr-RS	Diana New Diana<br />
70	Chris Olson	OT	6-5	296	Jr-2L	Dallas Highland Park<br />
71	Kyle Clark	OG	6-5	277	Fr-HS	Denton Guyer<br />
72	Matt Goetz	C	6-4	255	Fr-HS	CIbolo Steele<br />
73	Justin Keown	C	6-4	304	So-1L	Anderson, S.C.<br />
75	Blake Emert	C	6-5	287	So-1L	Sachse<br />
75	Chris Knighton	DE	6-3	240	Fr-HS	Longview<br />
76	Brandon Carter	OG	6-7	335	Sr-3L	Longview Spring Hill<br />
77	Mickey Okafor	OG	6-7	319	So-1L	Houston Westbury<br />
78	Lonnie Edwards 	OG	6-5	290	So-1L	Brownsboro<br />
79	David Neill	DT	6-5	285	So-1L	Flower Mound Marcus<br />
80	Adrian Reese	SE	6-7	205	Jr-2L	Longview<br />
80	Jake Myatt	DL	6-5	256	Sr-Sq	Levelland<br />
82	Adam James	IR	6-3	216	So-1L	Celina<br />
82	Kerry Hyder	DE	6-3	262	Fr-HS	Austin LBJ<br />
83	Blake Kelley	IR	5-11	184	Jr-RS	Beaumont West Brook<br />
84	Brad Hicks	PK	6-0	164	Jr-Tr	Magnolia<br />
85	Matt Williams	PK	5-8	164	Jr-1L	Weatherford<br />
86	Alex Torres	FL	6-2	196	Jr-Sq	El Paso Franklin<br />
87	Aundrey Barr	DE	6-3	238	Fr-HS	Carrollton Newman Smith<br />
87	Aaron Fisher	IR	6-3	182	Fr-HS	Keller Fossil Ridge<br />
88	Brik Brinker	SE	6-2	210	Jr-1L	Frenship<br />
89	Omar Castillo	TE	6-6	257	Fr-RS	Roswell, N.M., Goddard<br />
91	Ra’Jon Henley	DE	6-3	255	Sr-3L	Galveston Ball<br />
92	Brandon Sharpe	DE	6-3	254	Sr-1L	Lyons, Ga., Toombs Co.<br />
94	Chris Perry	NT	6-4	300	So-1L	Keller Fossil RIdge<br />
95	Pearlie Graves	DT	6-1	285	Fr-HS	Tulsa, Okla., East Central<br />
96	Michael Aguilar	LB	5-11	226	Jr-RS	Harlingen<br />
97	Britton Barbee	DT	6-2	296	Jr-2L	Abilene Wylie<br />
98	Travis Malone	DB	6-1	224	Fr-RS	Plano East<br />
99	Richard Jones	DT	6-1	281	Sr-3L	La Marque</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redraiders.com/2009/08/10/tech-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
